BBL 2025-26 ST vs PS Highlights: Ashton Turner-led Perth Scorchers secured a 71-run victory against David Warner-led Sydney Thunder on December 30 at Bellerive Oval, Hobart.
BBL 2025-26 ST vs PS Playing 11
Sydney Thunder
David Warner (c), Sam Konstas, Cameron Bancroft, Matthew Gilkes, Sam Billings (wk), Shadab Khan, Daniel Sams, Chris Green, Nathan McAndrew, Tanveer Sangha, Reece Topley
Perth Scorchers
Mitchell Marsh, Finn Allen, Cooper Connolly, Josh Inglis (wk), Ashton Turner (c), Laurie Evans, Aaron Hardie, Ashton Agar, Joel Paris, Brody Couch, Mahli Beardman
BBL 2025-26 ST vs PS Scoreboard
| Team | Score |
| Perth Scorchers | 202-8 (20 ov) |
| Sydney Thunder | 131-10 (17.3 Ov) |
BBL 2025-26 ST vs PS Scorecard
Perth Scorchers Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Mitchell Marsh | c †Billings b McAndrew | 6 | 7 | 10 | 0 | 1 | 85.71 |
| Finn Allen | c Gilkes b Topley | 11 | 9 | 15 | 1 | 1 | 122.22 |
| Cooper Connolly | c Green b Sams | 28 | 27 | 40 | 2 | 1 | 103.7 |
| Josh Inglis † | c Sangha b Sams | 13 | 9 | 9 | 1 | 1 | 144.44 |
| Ashton Turner (c) | not out | 99 | 41 | 61 | 8 | 8 | 241.46 |
| Laurie Evans | lbw b Shadab Khan | 10 | 7 | 5 | 0 | 1 | 142.85 |
| Aaron Hardie | c †Billings b Topley | 28 | 16 | 20 | 5 | 0 | 175 |
| Ashton Agar | c Gilkes b Sams | 5 | 3 | 7 | 1 | 0 | 166.66 |
| Joel Paris | c Konstas b Sams | 0 | 1 | 1 | 0 | 0 | 0 |
Sydney Thunder Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Nathan McAndrew | 3 | 0 | 25 | 1 | 8.33 | 11 | 4 | 1 | 0 | 0 |
| Reece Topley | 4 | 0 | 34 | 2 | 8.5 | 10 | 3 | 2 | 0 | 0 |
| Chris Green | 3 | 0 | 35 | 0 | 11.66 | 6 | 1 | 4 | 0 | 0 |
| Daniel Sams | 4 | 0 | 51 | 4 | 12.75 | 8 | 6 | 3 | 0 | 0 |
| Shadab Khan | 3 | 0 | 29 | 1 | 9.66 | 7 | 2 | 2 | 0 | 0 |
| Tanveer Sangha | 3 | 0 | 27 | 0 | 9 | 4 | 2 | 1 | 1 | 0 |
Perth Scorchers Batting
| Batting | R | B | M | 4s | 6s | SR | |
| David Warner (c) | c Allen b Beardman | 25 | 21 | 28 | 0 | 2 | 119.04 |
| Matthew Gilkes | run out (†Inglis/Agar) | 33 | 19 | 33 | 3 | 2 | 173.68 |
| Sam Konstas | c Beardman b Hardie | 21 | 19 | 37 | 2 | 1 | 110.52 |
| Cameron Bancroft | c & b Connolly | 2 | 4 | 10 | 0 | 0 | 50 |
| Sam Billings † | b Connolly | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Sams | c †Inglis b Paris | 16 | 13 | 11 | 2 | 0 | 123.07 |
| Shadab Khan | c Evans b Paris | 4 | 4 | 3 | 0 | 0 | 100 |
| Chris Green | c Allen b Hardie | 5 | 7 | 9 | 1 | 0 | 71.42 |
| Nathan McAndrew | c Agar b Couch | 11 | 5 | 7 | 2 | 0 | 220 |
| Tanveer Sangha | not out | 3 | 6 | 11 | 0 | 0 | 50 |
| Reece Topley | c Turner b Couch | 5 | 6 | 6 | 0 | 0 | 83.33 |
Sydney Thudner Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Mahli Beardman | 4 | 0 | 27 | 1 | 6.75 | 14 | 1 | 2 | 2 | 0 |
| Joel Paris | 3 | 0 | 28 | 2 | 9.33 | 6 | 2 | 1 | 2 | 0 |
| Brody Couch | 3.3 | 0 | 28 | 2 | 8 | 9 | 3 | 0 | 2 | 0 |
| Aaron Hardie | 2 | 0 | 7 | 2 | 3.5 | 5 | 0 | 0 | 0 | 0 |
| Cooper Connolly | 3 | 0 | 26 | 2 | 8.66 | 7 | 3 | 1 | 0 | 0 |
| Ashton Agar | 2 | 0 | 15 | 0 | 7.5 | 6 | 1 | 1 | 0 | 0 |
BBL 2025-26 ST vs PS Highlights
To Watch BBL 2025-26 ST vs PS Highlights Click >> HERE
Player of the Match
Ashton Turner | Perth Scorchers
Yeah, you’re right, I think this is a condensed tournament now. We’ve got 10 games, which puts a bit more weight on every night we play, and we’ve lost a couple of tight ones the last couple of games.
So to fall on the right side of the ledger, it’s really satisfying tonight, and hopefully we can grab a bit of momentum with that. Yeah, you’re right.
We’ve had contributions pretty evenly throughout our squad, we have had some guys take some wickets tonight, we have had guys who have contributed with the bat throughout this campaign so far, and we’re starting to feel like our game’s in a pretty good place.
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
