T20WC 2026 WI vs SA Highlights: Aiden Markram-led South Africa secured a 9-wicket victory against Shai Hope-led West Indies in the 47th match of the T20 World Cup 2026 on February 26 at Narendra Modi Stadium, Ahmedabad.
T20WC 2026 WI vs SA Playing 11
West Indies
Brandon King, Shai Hope(w/c), Shimron Hetmyer, Rovman Powell, Sherfane Rutherford, Roston Chase, Romario Shepherd, Jason Holder, Matthew Forde, Gudakesh Motie, Shamar Joseph
South Africa
Aiden Markram(c), Quinton de Kock(w), Ryan Rickelton, Dewald Brevis, David Miller, Tristan Stubbs, Marco Jansen, Corbin Bosch, Kagiso Rabada, Keshav Maharaj, Lungi Ngidi
T20WC 2026 WI vs SA Scoreboard
| Team | Score |
| West Indies | 176-8 (20 ov) |
| South Africa | 177-1 (16.1 ov) |
T20WC 2026 WI vs SA Scorecard
West Indies Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Brandon King | c †de Kock b Ngidi | 21 | 11 | 18 | 5 | 0 | 190.9 |
| Shai Hope (c)† | c †de Kock b Rabada | 16 | 6 | 10 | 1 | 2 | 266.66 |
| Shimron Hetmyer | c Maharaj b Rabada | 2 | 3 | 2 | 0 | 0 | 66.66 |
| Rovman Powell | c Brevis b Ngidi | 9 | 11 | 30 | 1 | 0 | 81.81 |
| Roston Chase | b Ngidi | 2 | 2 | 2 | 0 | 0 | 100 |
| Sherfane Rutherford | c †de Kock b Bosch | 12 | 10 | 14 | 0 | 1 | 120 |
| Jason Holder | run out (†de Kock/Bosch) | 49 | 31 | 63 | 4 | 3 | 158.06 |
| Matthew Forde | c Rickelton b Bosch | 11 | 9 | 9 | 1 | 1 | 122.22 |
| Romario Shepherd | not out | 52 | 37 | 46 | 3 | 4 | 140.54 |
| Gudakesh Motie | not out | 0 | 0 | 1 | 0 | 0 | – |
South Africa Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Keshav Maharaj | 4 | 0 | 43 | 0 | 10.75 | 7 | 0 | 0 |
| Marco Jansen | 4 | 0 | 50 | 0 | 12.5 | 12 | 1 | 0 |
| Kagiso Rabada | 4 | 0 | 22 | 2 | 5.5 | 11 | 1 | 0 |
| Lungi Ngidi | 4 | 0 | 30 | 3 | 7.5 | 12 | 0 | 0 |
| Corbin Bosch | 4 | 0 | 31 | 2 | 7.75 | 11 | 0 | 0 |
South Africa Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Aiden Markram (c) | not out | 82 | 46 | 81 | 7 | 4 | 178.26 |
| Quinton de Kock † | c Holder b Chase | 47 | 24 | 40 | 4 | 4 | 195.83 |
| Ryan Rickelton | not out | 45 | 28 | 41 | 4 | 2 | 160.71 |
West Indies Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Matthew Forde | 3 | 0 | 30 | 0 | 10 | 6 | 0 | 0 |
| Romario Shepherd | 2 | 0 | 22 | 0 | 11 | 5 | 1 | 1 |
| Jason Holder | 3.1 | 0 | 31 | 0 | 9.78 | 4 | 1 | 0 |
| Shamar Joseph | 2 | 0 | 24 | 0 | 12 | 4 | 0 | 0 |
| Gudakesh Motie | 2 | 0 | 24 | 0 | 12 | 1 | 0 | 0 |
| Roston Chase | 4 | 0 | 46 | 1 | 11.5 | 6 | 0 | 0 |
T20WC 2026 WI vs SA Highlights
To Watch T20WC 2026 WI vs SA Highlights Click >> HERE
Player of the Match
Aiden Markram | South Africa
I thought we actually bowled pretty well, chasing 180 basically. Obviously the power play was a big thing for us, to get out of the power play quite nicely. So, a nice partnership with Quinny and then we pretty much scored runs really well throughout the power play.
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
