MLC 2026 SFU vs MINY Highlights: Matthew Short-led San Francisco Unicorns secured a 5-wicket victory against Nicholas Pooran-led MI New York in the 22nd match of the MLC 2026 on July 06 at Knight Riders Cricket Field, Pomona.
MLC 2026 SFU vs MINY Playing 11
San Francisco Unicorns
Lhuan-dre Pretorius(w), Finn Allen, Matthew Short(c), Aaron Hardie, Sanjay Krishnamurthi, Hammad Azam, Hassan Khan, Saideep Ganesh, Xavier Bartlett, Brody Couch, Haris Rauf
MI New York
Monank Patel, Quinton de Kock(w), Nicholas Pooran(c), Tajinder Dhillon, Kieron Pollard, Shakib Al Hasan, Corey Anderson, Tristan Luus, Corbin Bosch, Rushil Ugarkar, Faisal Khan Ahmadzai
MLC 2026 SFU vs MINY Scoreboard
| Team | Score |
| MI New York | 104-10 (20 ov) |
| San Francisco Unicorns | 105-5 (16.5 ov) |
MLC 2026 SFU vs MINY Scorecard
MI New York Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Monank Patel | c Allen b Couch | 11 | 7 | 7 | 2 | 0 | 157.14 |
| Quinton de Kock † | c †Pretorius b Bartlett | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Pooran (c) | b Haris Rauf | 20 | 19 | 31 | 4 | 0 | 105.26 |
| Tajinder Singh | c Hassan Khan b Short | 7 | 6 | 12 | 1 | 0 | 116.66 |
| Shakib Al Hasan | c Allen b Couch | 1 | 3 | 4 | 0 | 0 | 33.33 |
| Kieron Pollard | c Hassan Khan b Short | 2 | 9 | 15 | 0 | 0 | 22.22 |
| Corey Anderson | st †Pretorius b Short | 14 | 27 | 36 | 1 | 0 | 51.85 |
| Corbin Bosch | lbw b Couch | 21 | 22 | 42 | 2 | 1 | 95.45 |
| Tristan Luus | c Couch b Short | 12 | 14 | 18 | 2 | 0 | 85.71 |
| Rushil Ugarkar | not out | 2 | 5 | 10 | 0 | 0 | 40 |
| Faisal Khan Ahmadzai | lbw b Hardie | 6 | 7 | 6 | 1 | 0 | 85.71 |
San Francisco Unicorns Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Xavier Bartlett | 4 | 0 | 16 | 1 | 4 | 16 | 0 | 0 |
| Brody Couch | 4 | 0 | 32 | 3 | 8 | 12 | 1 | 0 |
| Haris Rauf | 4 | 1 | 13 | 1 | 3.25 | 17 | 0 | 0 |
| Matthew Short | 4 | 0 | 17 | 4 | 4.25 | 17 | 1 | 0 |
| Aaron Hardie | 4 | 0 | 20 | 1 | 5 | 13 | 0 | 0 |
San Francisco Unicorns Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Lhuan-dre Pretorius † | b Faisal Khan Ahmadzai | 0 | 1 | 2 | 0 | 0 | 0 |
| Finn Allen | c Pollard b Faisal Khan Ahmadzai | 5 | 4 | 17 | 0 | 0 | 125 |
| Matthew Short (c) | c †de Kock b Luus | 21 | 20 | 33 | 3 | 0 | 105 |
| Sanjay Krishnamurthi | not out | 48 | 45 | 61 | 4 | 2 | 106.66 |
| Aaron Hardie | c †de Kock b Luus | 4 | 7 | 9 | 0 | 0 | 57.14 |
| Hassan Khan | st †de Kock b Tajinder Singh | 11 | 24 | 31 | 0 | 0 | 45.83 |
| Xavier Bartlett | not out | 1 | 1 | 1 | 0 | 0 | 100 |
MI New York Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Faisal Khan Ahmadzai | 4 | 0 | 23 | 2 | 5.75 | 16 | 1 | 1 |
| Corbin Bosch | 2 | 0 | 10 | 0 | 5 | 8 | 0 | 0 |
| Tristan Luus | 4 | 0 | 21 | 2 | 5.25 | 15 | 2 | 0 |
| Shakib Al Hasan | 4 | 0 | 25 | 0 | 6.25 | 8 | 1 | 0 |
| Rushil Ugarkar | 2 | 0 | 10 | 0 | 5 | 3 | 0 | 0 |
| Tajinder Singh | 0.5 | 0 | 7 | 1 | 8.4 | 2 | 1 | 0 |
MLC 2026 SFU vs MINY Highlights
To Watch MLC 2026 SFU vs MINY Highlights Click >> HERE
Player of the Match
Matthew Short | San Francisco Unicorns
I mean, looking at the stats and all the data that’s gone into it, I think a lot of the damage has been done by the quicks, and that’s probably leading into this game, I think that’s the way we’re leading, I think there were just a few match-ups there for me, and lucky being the captain, you can throw yourself the ball, and it worked out today.
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
