2026 IND vs AFG Test Highlights: Shubman Gill-led India secured a win against Hashmatullah Shahidi-led Afghanistan in the only test played at Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur.
| Match No | Afghanistan Tour of India 2026 |
| Match | India vs Afghanistan, one-off Test |
| Date | June 06-08, 2026 |
| Toss | India won the toss and opted to bat |
| Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
| Result | India Won by an Innings and 300 Runs |
IND vs AFG Test Playing 11
India
KL Rahul, Yashasvi Jaiswal, Sai Sudharsan, Shubman Gill(c), Rishabh Pant(w), Dhruv Jurel, Washington Sundar, Manav Suthar, Kuldeep Yadav, Mohammed Siraj, Prasidh Krishna
Afghanistan
Sediqullah Atal, Rahmanullah Gurbaz, Abdul Malik, Rahmat Shah, Hashmatullah Shahidi(c), Afsar Zazai(w), Azmatullah Omarzai, Sharafuddin Ashraf, Nangeyalia Kharote, Ziaur Rahman Sharifi, Mohammad Saleem Safi
IND vs AFG Test Scoreboard
| Team | Scoreboard |
| India | 564/8 |
| Afghanistan | 152 & 112 f/o |
IND vs AFG Test Highlights
Day 01
- Choosing to bat first, KL Rahul and Shubman Gill smashed centuries to set up India to post 368/3 by the end of day 01.
- Saleem Zalfi picked up two wickets, while Ziaur Rahman Sharifi bagged one wicket for Afghanistan.
Day 02
- Resuming the game, India went on to score 564/8 before declaring the innings.
- Meanwhile, Mohammad Saleem Safi bagged six wickets for Afghanistan despite being a little expensive.
- Starting their innings, Afghanistan went on to score 113/5 by the end of day 02.
Day 03
- Resuming the game on day 03, Afghanistan lost all 10 wickets for 152 runs with Rahmat Shah being the only scorer (60 runs).
- Manav Suthar bagged six wickets for India settingup Afghanistan’s batting collapse.
- Afghanistan forced to start their second innings after a follow-on, where they lost all 10 wickets for 112 runs as India secured a win by an innings and 300 runs.
- Washington Sundar and Kuldeep Yadav bagged four and three wickets respectively to guide India to a mammoth win.
IND vs AFG Test Scorecard
India Batting – 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |
| Yashasvi Jaiswal | c †Afsar Zazai b Mohammad Saleem | 24 | 32 | 59 | 5 | 0 | 75 |
| KL Rahul | c Rahmanullah Gurbaz b Ziaur Rahman | 100 | 165 | 288 | 11 | 0 | 60.6 |
| Sai Sudharsan | c †Afsar Zazai b Mohammad Saleem | 81 | 104 | 144 | 13 | 0 | 77.88 |
| Shubman Gill (c) | c †Afsar Zazai b Mohammad Saleem | 126 | 177 | 236 | 15 | 1 | 71.18 |
| Rishabh Pant † | c Azmatullah Omarzai b Hashmatullah Shahidi | 81 | 121 | 195 | 6 | 3 | 66.94 |
| Dhruv Jurel | b Mohammad Saleem | 19 | 20 | 29 | 4 | 0 | 95 |
| Washington Sundar | not out | 52 | 68 | 112 | 5 | 1 | 76.47 |
| Manav Suthar | c †Afsar Zazai b Mohammad Saleem | 28 | 41 | 55 | 2 | 2 | 68.29 |
| Mohammed Siraj | b Mohammad Saleem | 22 | 12 | 17 | 4 | 1 | 183.33 |
| Kuldeep Yadav | not out | 9 | 26 | 32 | 1 | 0 | 34.61 |
Afghanistan Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Ziaur Rahman | 24 | 2 | 91 | 1 | 3.79 | 0 | 0 |
| Azmatullah Omarzai | 22 | 5 | 67 | 0 | 3.04 | 0 | 0 |
| Mohammad Saleem | 27 | 3 | 140 | 6 | 5.18 | 1 | 0 |
| Nangeyalia Kharote | 23 | 0 | 115 | 0 | 5 | 0 | 0 |
| Abdul Malik | 7 | 0 | 43 | 0 | 6.14 | 0 | 4 |
| Hashmatullah Shahidi | 24 | 1 | 91 | 1 | 3.79 | 0 | 0 |
Afghanistan Batting – 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |
| Abdul Malik | c Mohammed Siraj b Suthar | 16 | 18 | 25 | 3 | 0 | 88.88 |
| Sediqullah Atal | b Prasidh Krishna | 17 | 27 | 38 | 3 | 0 | 62.96 |
| Rahmanullah Gurbaz | c Sai Sudharsan b Suthar | 12 | 40 | 56 | 1 | 1 | 30 |
| Rahmat Shah | b Suthar | 60 | 135 | 220 | 9 | 1 | 44.44 |
| Hashmatullah Shahidi (c) | lbw b Prasidh Krishna | 20 | 48 | 62 | 4 | 0 | 41.66 |
| Afsar Zazai † | c & b Suthar | 3 | 26 | 27 | 0 | 0 | 11.53 |
| Azmatullah Omarzai | b Prasidh Krishna | 0 | 10 | 17 | 0 | 0 | 0 |
| Sharafuddin Ashraf | c †Pant b Suthar | 11 | 32 | 56 | 2 | 0 | 34.37 |
| Nangeyalia Kharote | not out | 4 | 12 | 15 | 0 | 0 | 33.33 |
| Mohammad Saleem | lbw b Suthar | 0 | 3 | 2 | 0 | 0 | 0 |
| Ziaur Rahman | c †Pant b Washington Sundar | 6 | 3 | 4 | 0 | 1 | 200 |
India Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Mohammed Siraj | 9 | 2 | 29 | 0 | 3.22 | 1 | 0 |
| Prasidh Krishna | 11 | 2 | 37 | 3 | 3.36 | 0 | 1 |
| Manav Suthar | 22 | 10 | 33 | 6 | 1.5 | 0 | 0 |
| Kuldeep Yadav | 10 | 1 | 32 | 0 | 3.2 | 0 | 1 |
| Washington Sundar | 6.4 | 1 | 21 | 1 | 3.15 | 0 | 0 |
Afghanistan Batting – 2nd Innings
| Batting | R | B | M | 4s | 6s | SR | |
| Sediqullah Atal | c Prasidh Krishna b Washington Sundar | 42 | 80 | 137 | 5 | 1 | 52.5 |
| Abdul Malik | lbw b Mohammed Siraj | 8 | 40 | 56 | 0 | 0 | 20 |
| Rahmanullah Gurbaz | c Prasidh Krishna b Kuldeep Yadav | 24 | 24 | 32 | 3 | 1 | 100 |
| Rahmat Shah | c Suthar b Washington Sundar | 13 | 16 | 15 | 0 | 1 | 81.25 |
| Hashmatullah Shahidi (c) | c Shubman Gill b Washington Sundar | 5 | 10 | 15 | 1 | 0 | 50 |
| Afsar Zazai † | lbw b Suthar | 8 | 19 | 21 | 1 | 0 | 42.1 |
| Azmatullah Omarzai | c Kuldeep Yadav b Washington Sundar | 4 | 5 | 13 | 0 | 0 | 80 |
| Nangeyalia Kharote | c Suthar b Kuldeep Yadav | 6 | 11 | 16 | 0 | 1 | 54.54 |
| Ziaur Rahman | not out | 0 | 11 | 14 | 0 | 0 | 0 |
| Mohammad Saleem | c Sai Sudharsan b Kuldeep Yadav | 0 | 1 | 1 | 0 | 0 | 0 |
| Sharafuddin Ashraf | absent hurt | – | – | – | – | – | – |
Afghanistan Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Manav Suthar | 10 | 2 | 29 | 1 | 2.9 | 0 | 0 |
| Prasidh Krishna | 3 | 0 | 6 | 0 | 2 | 0 | 0 |
| Kuldeep Yadav | 7.5 | 1 | 30 | 3 | 3.82 | 0 | 1 |
| Mohammed Siraj | 4 | 1 | 11 | 1 | 2.75 | 0 | 0 |
| Washington Sundar | 11 | 4 | 36 | 4 | 3.27 | 0 | 1 |
2026 IND vs AFG Test Highlights
To Watch 2026 IND vs AFG Highlights Click >> HERE
Player of the Match
Manav Suthar | India
No, sir, it’s not really like that. It was a very unreal feeling. It has been my dream from the very beginning to play for India and to play Test cricket. So it was an incredible moment for me, and I honestly felt quite unreal. No.
Even when I went out to bat, I felt quite comfortable. As I settled in and faced a few deliveries, I realised there was a bit of assistance for the spinners on the wicket.
Then, when I came on to bowl and delivered my first over, I got the same feeling. After that, my only focus was to keep using the right line, length and pace.
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link: Source link
