IPL 2025 KKR vs CSK Highlights: Ajinkya Rahane-led Kolkata Knight Riders squared off against MS Dhoni-led Chennai Super Kings in the 57th match of the IPL 2025 season on May 07 at Eden Gardens, Kolkata.
IPL 2025 KKR vs CSK Playing 11
Kolkata Knight Riders
Rahmanullah Gurbaz (wk), Sunil Narine, Ajinkya Rahane (c), Angkrish Raghuvanshi, Manish Pandey, Andre Russell, Rinku Singh, Moeen Ali, Ramandeep Singh , Vaibhav Arora, Varun Chakaravarthy
Chennai Super Kings
Ayush Mhatre, Urvil Patel, Devon Conway, Ravindra Jadeja, Dewald Brevis, MS Dhoni (c & wk), Ravichandran Ashwin, Anshul Kamboj, Noor Ahmad, Khaleel Ahmed, Matheesha Pathirana
IPL 2025 KKR vs CSK Scoreboard
| Team | Score |
| Kolkata Knight Riders | 179-6 (20 Ov) |
| Chennai Super Kings | 183-8 (19.4 Ov)) |
IPL 2025 KKR vs CSK Scorecard
Kolkata Knight Riders Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Rahmanullah Gurbaz † | c Noor Ahmad b Kamboj | 11 | 9 | 7 | 1 | 1 | 122.22 |
| Sunil Narine | st †Dhoni b Noor Ahmad | 26 | 17 | 34 | 4 | 1 | 152.94 |
| Ajinkya Rahane (c) | c Conway b Jadeja | 48 | 33 | 45 | 4 | 2 | 145.45 |
| Angkrish Raghuvanshi | c †Dhoni b Noor Ahmad | 1 | 2 | 2 | 0 | 0 | 50 |
| Manish Pandey | not out | 36 | 28 | 50 | 1 | 1 | 128.57 |
| Andre Russell | c Brevis b Noor Ahmad | 38 | 21 | 18 | 4 | 3 | 180.95 |
| Rinku Singh | c Mhatre b Noor Ahmad | 9 | 6 | 9 | 2 | 0 | 150 |
| Ramandeep Singh | not out | 4 | 4 | 6 | 0 | 0 | 100 |
Chennai Super Kings Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Khaleel Ahmed | 2 | 0 | 14 | 0 | 7 | 8 | 3 | 0 | 1 | 0 |
| Anshul Kamboj | 3 | 0 | 38 | 1 | 12.66 | 4 | 4 | 2 | 0 | 0 |
| Ravichandran Ashwin | 3 | 0 | 19 | 0 | 6.33 | 11 | 2 | 1 | 0 | 0 |
| Noor Ahmad | 4 | 0 | 31 | 4 | 7.75 | 9 | 3 | 1 | 1 | 0 |
| Ravindra Jadeja | 4 | 0 | 34 | 1 | 8.5 | 8 | 2 | 2 | 0 | 0 |
| Matheesha Pathirana | 4 | 0 | 39 | 0 | 9.75 | 3 | 2 | 2 | 0 | 0 |
Chennai Super Kings Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Ayush Mhatre | c Harshit Rana b Arora | 0 | 2 | 2 | 0 | 0 | 0 |
| Devon Conway | b Ali | 0 | 2 | 10 | 0 | 0 | 0 |
| Urvil Patel | c Varun b Harshit Rana | 31 | 11 | 16 | 1 | 4 | 281.81 |
| Ravichandran Ashwin | c Raghuvanshi b Harshit Rana | 8 | 7 | 18 | 1 | 0 | 114.28 |
| Ravindra Jadeja | b Varun | 19 | 10 | 13 | 2 | 1 | 190 |
| Dewald Brevis | c Singh b Varun | 52 | 25 | 33 | 4 | 4 | 208 |
| Shivam Dube | c Singh b Arora | 45 | 40 | 65 | 2 | 3 | 112.5 |
| MS Dhoni (c)† | not out | 17 | 18 | 42 | 0 | 1 | 94.44 |
| Noor Ahmad | c Singh b Arora | 2 | 2 | 2 | 0 | 0 | 100 |
| Anshul Kamboj | not out | 4 | 1 | 4 | 1 | 0 | 400 |
Kolkata Knight Riders Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Vaibhav Arora | 3 | 0 | 48 | 3 | 16 | 7 | 3 | 5 | 2 | 0 |
| Moeen Ali | 2 | 0 | 23 | 1 | 11.5 | 3 | 1 | 2 | 0 | 0 |
| Harshit Rana | 4 | 0 | 43 | 2 | 10.75 | 9 | 2 | 4 | 1 | 0 |
| Varun Chakravarthy | 4 | 0 | 18 | 2 | 4.5 | 12 | 1 | 0 | 1 | 0 |
| Sunil Narine | 4 | 0 | 28 | 0 | 7 | 9 | 2 | 1 | 0 | 0 |
| Andre Russell | 2.4 | 0 | 22 | 0 | 8.25 | 5 | 2 | 1 | 0 | 0 |
IPL 2025 KKR vs CSK Highlights
To Watch IPL 2025 KKR vs CSK Highlights Click >> HERE
Player of the Match
Noor Ahmad | Chennai Super Kings
It was a super win. Really happy with the work we did as a team, happy with my bowling and also with Dewald Brevis. I did not keep thinking about the leading wicket-taker or the Purple cap, wanted to do well for my team, that’s how it works for me. The nick from Raghuvanshi is the one I liked. Just try to use the length well and that’s what works for me.
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
