IPL 2025 KKR vs LSG Highlights: Ajinkya Rahane-led Kolkata Knight Riders faced Rishabh Pant-led Lucknow Super Giants in the 21st match of the IPL 2025 season on April 08 at Eden Gardens, Kolkata.
IPL 2025 KKR vs LSG Playing 11
Lucknow Super Giants
Mitchell Marsh, Aiden Markram, Nicholas Pooran, Rishabh Pant (c & wk), Ayush Badoni, David Miller, Abdul Samad, Shardul Thakur, Akash Deep, Avesh Khan, Digvesh Singh Rathi
Kolkata Knight Riders
Quinton de Kock (wk), Sunil Narine, Ajinkya Rahane (c), Venkatesh Iyer, Rinku Singh, Andre Russell, Ramandeep Singh, Harshit Rana, Spencer Johnson, Vaibhav Arora, Varun Chakaravarthy
IPL 2025 KKR vs LSG Scoreboard
| Team | Score |
| Lucknow Super Giants | 238-3 (20 Ov) |
| Kolkata Knight Riders | 234-7 (20 Ov) |
IPL 2025 KKR vs LSG Scorecard
Lucknow Super Giants Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Aiden Markram | b Harshit Rana | 47 | 28 | 43 | 4 | 2 | 167.85 |
| Mitchell Marsh | c Singh b Russell | 81 | 48 | 69 | 6 | 5 | 168.75 |
| Nicholas Pooran | not out | 87 | 36 | 49 | 7 | 8 | 241.66 |
| Abdul Samad | b Harshit Rana | 6 | 4 | 14 | 1 | 0 | 150 |
| David Miller | not out | 4 | 4 | 8 | 0 | 0 | 100 |
Kolkata Knight Riders Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Vaibhav Arora | 4 | 0 | 35 | 0 | 8.75 | 9 | 2 | 1 | 4 | 0 |
| Spencer Johnson | 3 | 0 | 46 | 0 | 15.33 | 3 | 6 | 2 | 2 | 0 |
| Varun Chakravarthy | 4 | 0 | 31 | 0 | 7.75 | 9 | 1 | 2 | 1 | 0 |
| Harshit Rana | 4 | 0 | 51 | 2 | 12.75 | 5 | 4 | 4 | 0 | 0 |
| Sunil Narine | 3 | 0 | 38 | 0 | 12.66 | 6 | 2 | 3 | 1 | 0 |
| Andre Russell | 2 | 0 | 32 | 1 | 16 | 4 | 3 | 3 | 0 | 0 |
Kolkata Knight Riders Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Quinton de Kock † | lbw b Akash Deep | 15 | 9 | 15 | 0 | 2 | 166.66 |
| Sunil Narine | c Markram b Rathi | 30 | 13 | 36 | 4 | 2 | 230.76 |
| Ajinkya Rahane (c) | c Pooran b Thakur | 61 | 35 | 56 | 8 | 2 | 174.28 |
| Venkatesh Iyer | c Markram b Akash Deep | 45 | 29 | 52 | 6 | 1 | 155.17 |
| Ramandeep Singh | c Markram b Ravi Bishnoi | 1 | 2 | 7 | 0 | 0 | 50 |
| Angkrish Raghuvanshi | c †Pant b Avesh Khan | 5 | 4 | 5 | 1 | 0 | 125 |
| Andre Russell | c Miller b Thakur | 7 | 4 | 8 | 0 | 1 | 175 |
| Rinku Singh | not out | 38 | 15 | 21 | 6 | 2 | 253.33 |
| Harshit Rana | not out | 10 | 9 | 16 | 2 | 0 | 111.11 |
Lucknow Super Giants Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Akash Deep | 4 | 0 | 55 | 2 | 13.75 | 9 | 6 | 3 | 3 | 0 |
| Shardul Thakur | 4 | 0 | 52 | 2 | 13 | 9 | 6 | 2 | 8 | 0 |
| Avesh Khan | 4 | 0 | 45 | 1 | 11.25 | 10 | 5 | 3 | 0 | 0 |
| Digvesh Rathi | 4 | 0 | 33 | 1 | 8.25 | 8 | 4 | 0 | 2 | 0 |
| Ravi Bishnoi | 4 | 0 | 47 | 1 | 11.75 | 8 | 6 | 2 | 3 | 0 |
IPL 2025 KKR vs LSG Highlights
Watch IPL 2025 KKR vs LSG Highlights >> HERE
Player of the Match
Nicholas Pooran | Lucknow Super Giants
I have been asked this question a million times (how does he hit sixes so frequently), I practise a lot and after a time everything comes naturally. You understand what is needed in a game, you know what the bowlers are going to bowl and you work according to that.
They (Marsh and Markram) have been brilliant for us right through the tournament. Both of them have been batting so well in partnerships, they have been gritty against the new ball and doing what the team exactly needs from them.
What is my role? Get a start, try to capitalise and win the matchups.
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
