MLC 2026 LAKR vs SFU Highlights: Jason Holder-led Los Angeles Knight Riders secured a 7-wicket victory (14-over game) against San Francisco United in the 2nd match of the MLC 2026 on June 20 at Grand Prairie Stadium, Dallas.
MLC 2026 LAKR vs SFU Playing 11
Los Angeles Knight Riders
Colin Munro, Andre Fletcher(w), Unmukt Chand, Rovman Powell, Saif Badar, Andre Russell, Jason Holder(c), Sunil Narine, Shadley van Schalkwyk, Matthew Tromp, Carmi le Roux
San Franciso United
Matthew Short(c), Finn Allen, Lhuan-dre Pretorius(w), Oliver Peake, Hassan Khan, Sanjay Krishnamurthi, Hammad Azam, Ghulam Mudassar, Haris Rauf, Brody Couch, Peter Siddle
MLC 2026 LAKR vs SFU Scoreboard
| Team | Score |
| San Francisco United | 150-7 (14 ov) |
| Los Angeles Knight Riders | 153-3 (13.4 ov) |
MLC 2026 LAKR vs SFU Scorecard
San Francisco United Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Lhuan-dre Pretorius † | c †Fletcher b Russell | 58 | 28 | 35 | 4 | 5 | 207.14 |
| Finn Allen | c Russell b Narine | 24 | 12 | 26 | 2 | 2 | 200 |
| Matthew Short (c) | run out (Tromp/†Fletcher) | 30 | 20 | 39 | 1 | 2 | 150 |
| Sanjay Krishnamurthi | c Chand b Narine | 14 | 8 | 9 | 1 | 1 | 175 |
| Hassan Khan | c Chand b le Roux | 3 | 4 | 6 | 0 | 0 | 75 |
| Oliver Peake | c Munro b Holder | 4 | 6 | 7 | 0 | 0 | 66.66 |
| Hammad Azam | not out | 5 | 3 | 7 | 1 | 0 | 166.66 |
| Haris Rauf | b van Schalkwyk | 0 | 1 | 1 | 0 | 0 | 0 |
| Brody Couch | not out | 6 | 2 | 2 | 0 | 1 | 300 |
Los Angeles Knight Riders Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Jason Holder | 3 | 0 | 31 | 1 | 10.33 | 4 | 0 | 0 |
| Sunil Narine | 3 | 0 | 33 | 2 | 11 | 9 | 0 | 0 |
| Andre Russell | 3 | 0 | 34 | 1 | 11.33 | 5 | 1 | 0 |
| Shadley van Schalkwyk | 2 | 0 | 23 | 1 | 11.5 | 7 | 0 | 0 |
| Carmi le Roux | 3 | 0 | 25 | 1 | 8.33 | 4 | 1 | 0 |
Los Angeles Knight Riders Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Colin Munro | not out | 64 | 40 | 70 | 6 | 4 | 160 |
| Andre Fletcher † | c Hassan Khan b Short | 34 | 17 | 31 | 3 | 2 | 200 |
| Rovman Powell | c Peake b Siddle | 17 | 11 | 16 | 1 | 1 | 154.54 |
| Jason Holder (c) | c Ghulam Mudassar b Siddle | 28 | 12 | 17 | 2 | 3 | 233.33 |
| Andre Russell | not out | 2 | 2 | 5 | 0 | 0 | 100 |
San Francisco United Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Ghulam Mudassar | 2 | 0 | 29 | 0 | 14.5 | 4 | 2 | 0 |
| Haris Rauf | 2.4 | 0 | 38 | 0 | 14.25 | 5 | 4 | 0 |
| Brody Couch | 3 | 0 | 27 | 0 | 9 | 6 | 0 | 0 |
| Peter Siddle | 3 | 0 | 27 | 2 | 9 | 8 | 0 | 0 |
| Matthew Short | 1 | 0 | 8 | 1 | 8 | 3 | 0 | 0 |
| Hassan Khan | 2 | 0 | 23 | 0 | 11.5 | 1 | 1 | 0 |
MLC 2026 LAKR vs SFU Highlights
To Watch MLC 2026 LAKR vs SFU Highlights Click >> HERE
Player of the Match
Colin Munro | Los Angeles Knight Riders
It was awesome, Obviously not bringing a lot of cricket and a lot of form into the tournament, but having some really good, deep and meaningful chats with the coaches and Shane Watson, first time picking his brain, and sort of just got me back to basics and watch the ball and react.
I’ve been watching this tournament the last three years and wanted to be a part of it, and luckily I got the opportunity to do this year. And it’s a great start, it’s great to be playing in this part of the world.
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
