MLC 2026 SOR vs MINY Highlights: Nicholas Pooran-led MI New York secured a 5-run victory against Marcus Stoinis-led Seattle Orcas in the 17th match of the MLC 2026 on July 03 at Knight Riders Cricket Field, Pomona.
MLC 2026 SOR vs MINY Playing 11
Seattle Orcas
Tim Seifert(w), Shayan Jahangir, Matthew Breetzke, Shimron Hetmyer, Shehan Jayasuriya, Marcus Stoinis(c), Dasun Shanaka, Harmeet Singh, Cameron Gannon, Jasdeep Singh, Ottneil Baartman
MI New York
Quinton de Kock(w), Kunwarjeet Singh, Nicholas Pooran(c), Tajinder Dhillon, Monank Patel, Kieron Pollard, Corbin Bosch, Romario Shepherd, Nosthush Kenjige, Rushil Ugarkar, Trent Boult
MLC 2026 SOR vs MINY Scoreboard
| Team | Score |
| MI New York | 132-8 (20 ov) |
| Seattle Orcas | 127-9 (20 ov) |
MLC 2026 SOR vs MINY Scorecard
MI New York Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Quinton de Kock † | c Gannon b Stoinis | 61 | 46 | 68 | 6 | 2 | 132.6 |
| Monank Patel | lbw b Baartman | 0 | 4 | 12 | 0 | 0 | 0 |
| Nicholas Pooran (c) | c Hetmyer b Stoinis | 19 | 16 | 28 | 0 | 2 | 118.75 |
| Tajinder Singh | c Jayasuriya b Jasdeep Singh | 23 | 20 | 37 | 1 | 1 | 115 |
| Kieron Pollard | c Breetzke b Jasdeep Singh | 12 | 17 | 30 | 1 | 0 | 70.58 |
| Romario Shepherd | c Jayasuriya b Stoinis | 1 | 5 | 6 | 0 | 0 | 20 |
| Corbin Bosch | c Breetzke b Gannon | 2 | 5 | 5 | 0 | 0 | 40 |
| Kunwarjeet Singh | lbw b Baartman | 0 | 1 | 2 | 0 | 0 | 0 |
| Trent Boult | not out | 7 | 5 | 8 | 1 | 0 | 140 |
| Nosthush Kenjige | not out | 1 | 1 | 3 | 0 | 0 | 100 |
Seattle Orcas Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Marcus Stoinis | 4 | 0 | 14 | 3 | 3.5 | 14 | 0 | 0 |
| Jasdeep Singh | 4 | 0 | 36 | 2 | 9 | 14 | 2 | 0 |
| Ottneil Baartman | 4 | 0 | 23 | 2 | 5.75 | 10 | 1 | 0 |
| Cameron Gannon | 4 | 0 | 29 | 1 | 7.25 | 10 | 0 | 0 |
| Dasun Shanaka | 2 | 0 | 11 | 0 | 5.5 | 4 | 0 | 0 |
| Harmeet Singh | 2 | 0 | 17 | 0 | 8.5 | 0 | 1 | 0 |
Seattle Orcas Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Tim Seifert † | b Shepherd | 9 | 14 | 31 | 0 | 0 | 64.28 |
| Shayan Jahangir | b Boult | 8 | 12 | 12 | 1 | 0 | 66.66 |
| Matthew Breetzke | c Shepherd b Bosch | 0 | 5 | 5 | 0 | 0 | 0 |
| Shehan Jayasuriya | lbw b Shepherd | 19 | 18 | 26 | 3 | 0 | 105.55 |
| Shimron Hetmyer | c †de Kock b Shepherd | 13 | 10 | 25 | 0 | 1 | 130 |
| Marcus Stoinis (c) | c Shepherd b Pollard | 36 | 31 | 50 | 5 | 1 | 116.12 |
| Dasun Shanaka | run out (Tajinder Singh) | 11 | 8 | 12 | 0 | 1 | 137.5 |
| Harmeet Singh | c Tajinder Singh b Ugarkar | 10 | 12 | 16 | 1 | 0 | 83.33 |
| Cameron Gannon | run out (Pooran) | 0 | 1 | 1 | 0 | 0 | 0 |
| Jasdeep Singh | not out | 16 | 8 | 13 | 2 | 1 | 200 |
| Ottneil Baartman | not out | 1 | 1 | 3 | 0 | 0 | 100 |
MI New York Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Trent Boult | 4 | 0 | 26 | 1 | 6.5 | 13 | 1 | 0 |
| Corbin Bosch | 4 | 0 | 11 | 1 | 2.75 | 13 | 0 | 0 |
| Rushil Ugarkar | 4 | 0 | 41 | 1 | 10.25 | 7 | 0 | 0 |
| Romario Shepherd | 4 | 0 | 16 | 3 | 4 | 14 | 0 | 0 |
| Kieron Pollard | 2 | 0 | 15 | 1 | 7.5 | 7 | 0 | 0 |
| Tajinder Singh | 1 | 0 | 5 | 0 | 5 | 2 | 1 | 0 |
| Nosthush Kenjige | 1 | 0 | 11 | 0 | 11 | 0 | 0 | 0 |
MLC 2026 SOR vs MINY Highlights
To Watch MLC 2026 SOR vs MINY Highlights Click >> HERE
Player of the Match
Romario Shepherd | MI New York
Just keep it simple, try and hit the good length because the pitch is offering so much. All you have do is be disciplined on a good length and make the batters play. It meant a bit extra because we all know how dangerous he is one of my best friends in cricket, so good to get him out.
We know once we hit the right area, Stoin, one of the most dangerous hitter going around in the world, so to get him out at that stage was important. But Jasdeep came and played an unbelievable knock there.
Yeah, it does, you want to perform in front of him because he’s getting to know his cricket a bit. Disappointing with the bat, so I had to try and get something with the ball.
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
