The Most Runs in U19 Asia Cup 2025 highlights the tournament’s most consistent and impactful young batters, showcasing players who dominated attacks, built match-winning innings, and carried their teams under pressure.
The twelfth edition of the U19 Asia Cup is set to be played in the limited-overs format, featuring 8 teams to be played between December 12 and 21 in the United Arab Emirates.
The U19 Asia Cup 2025 brings together the top young talents from eight Asian nations, split into two groups, as they compete for regional supremacy and prepare for future international glory.
The five full members of the Asia Cricket Council, Afghanistan, Bangladesh, India, Pakistan and Sri Lanka, will be contesting along with three qualified teams from the ACC Men’s U19-Premier Cup, which will be Malaysia, Nepal and UAE.
As per the Men’s U19 Asia Cup 2025 schedule, the first match will be played between India U19 and the United Arab Emirates U-19 on December 12 at ICC Academy Ground, Dubai.
Explore the full U19 Asia Cup 2025 Points Table to see team standings and performance highlights.
Most Runs in U19 Asia Cup 2025
The race for Most Runs in U19 Asia Cup 2025 featured some exceptional U19 talents, as emerging stars delivered memorable performances and proved their batting prowess throughout the competition.
Find the full Most Runs in U19 Asia Cup 2025 stats and track the top performers of the tournament.
| Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
| Sameer Minhas (PAK19) | 1 | 177 | 177* | – | 119.59 | 1 | – |
| V Suryavanshi (IND19) | 1 | 171 | 171 | 171 | 180 | 1 | – |
| Ahmed Hussain (PAK19) | 1 | 132 | 132 | 132 | 115.78 | 1 | – |
| Faisal Shinozada (AFG19) | 1* | 103 | 103 | 103 | 109.57 | 1 | – |
| U Suri (UAE19) | 1 | 78 | 78* | – | 73.58 | – | 1 |
| VM Malhotra (IND19) | 1 | 69 | 69 | 69 | 125.45 | – | 1 |
| Aaron George (IND19) | 1 | 69 | 69 | 69 | 94.52 | – | 1 |
| P Madhu (UAE19) | 1 | 50 | 50 | 50 | 57.47 | – | 1 |
| Uzairullah Niazai (AFG19) | 1* | 44 | 44 | 44 | 80 | – | – |
| Zawad Abrar (BAN19) | 1* | 40 | 40* | – | 117.64 | – | – |
| D Mahavithana (SL19) | 1 | 39 | 39* | – | 79.59 | – | – |
| Azizullah Miakhil (AFG19) | 1* | 38 | 38* | – | 105.55 | – | – |
| Vedant Trivedi (IND19) | 1 | 38 | 38 | 38 | 111.76 | – | – |
| Rifat Beg (BAN19) | 1* | 34 | 34* | – | 100 | – | – |
| Osman Sadat (AFG19) | 1* | 34 | 34 | 34 | 68 | – | – |
| AA Kundu (IND19) | 1 | 32 | 32* | – | 188.23 | – | – |
| K Chouhan (IND19) | 1 | 28 | 28 | 28 | 233.33 | – | – |
| Abdul Aziz (AFG19) | 1* | 26 | 26* | – | 162.5 | – | – |
| Kavija Gamage (SL19) | 1 | 24 | 24* | – | 82.75 | – | – |
| Saleh Amin (UAE19) | 1 | 20 | 20* | – | 57.14 | – | – |
| Muhammad Rayan (UAE19) | 1 | 19 | 19 | 19 | 73.07 | – | – |
| C Shrestha (NEP19) | 1 | 18 | 18 | 18 | 41.86 | – | – |
| YK Rai (UAE19) | 1 | 17 | 17 | 17 | 141.66 | – | – |
| Ali Hassan Baloch (PAK19) | 1 | 14 | 14 | 14 | 53.84 | – | – |
| Mahboob Khan (AFG19) | 1* | 13 | 13 | 13 | 68.42 | – | – |
| S Patel (NEP19) | 1 | 12 | 12 | 12 | 42.85 | – | – |
| Khatir Stanikzai (AFG19) | 1* | 11 | 11 | 11 | 78.57 | – | – |
| Niraj Kumar Yadav (NEP19) | 1 | 10 | 10 | 10 | 55.55 | – | – |
| V Chamuditha (SL19) | 1 | 10 | 10 | 10 | 111.11 | – | – |
| Ashok Dhami (NEP19) | 1 | 9 | 9 | 9 | 45 | – | – |
| DPDK Patro (MAL19) | 1 | 9 | 9 | 9 | 50 | – | – |
| Muhammad Akram (MAL19) | 1 | 9 | 9 | 9 | 56.25 | – | – |
| Farhan Yousaf (PAK19) | 1 | 8 | 8* | – | 200 | – | – |
| Abhisekh Tiwari (NEP19) | 1 | 7 | 7* | – | 31.81 | – | – |
| MARM Afinid (MAL19) | 1 | 7 | 7 | 7 | 70 | – | – |
| Y Khatri (NEP19) | 1 | 5 | 5 | 5 | 33.33 | – | – |
| Khilan Patel (IND19) | 1 | 5 | 5* | – | 125 | – | – |
| Muhammad Aalif (MAL19) | 1 | 5 | 5 | 5 | 166.66 | – | – |
| Mohammad Hairil (MAL19) | 1 | 5 | 5 | 5 | 20.83 | – | – |
| A Mhatre (IND19) | 1 | 4 | 4 | 4 | 36.36 | – | – |
| S D’Souza (UAE19) | 1 | 4 | 4 | 4 | 133.33 | – | – |
| Mohammad Hariz Afnan (MAL19) | 1 | 4 | 4 | 4 | 66.66 | – | – |
| Khalid Ahmadzai (AFG19) | 1* | 3 | 3 | 3 | 23.07 | – | – |
| Noorullah Ayobi (UAE19) | 1 | 3 | 3 | 3 | 30 | – | – |
| Ayaan Misbah (UAE19) | 1 | 3 | 3 | 3 | 16.66 | – | – |
| K Withanapathirana (SL19) | 1 | 2 | 2 | 2 | 100 | – | – |
| Hamzah Panggi (MAL19) | 1 | 2 | 2 | 2 | 12.5 | – | – |
| BP Sharma (NEP19) | 1 | 1 | 1 | 1 | 50 | – | – |
| R Bishwakarma (NEP19) | 1 | 1 | 1 | 1 | 25 | – | – |
| Usman Khan (PAK19) | 1 | 1 | 1 | 1 | 12.5 | – | – |
| J Krishnamurthi (MAL19) | 1 | 1 | 1 | 1 | 7.14 | – | – |
| Roohullah Arab (AFG19) | 1* | – | – | – | – | – | – |
| D Mandal (NEP19) | 1 | – | – | – | – | – | – |
| Dilsad Ali (NEP19) | 1 | – | – | – | – | – | – |
| V Chhetri (NEP19) | 1 | – | – | – | – | – | – |
| Ahmed Khudadad (UAE19) | 1 | – | – | – | – | – | – |
| CAAFC Zaman (MAL19) | 1 | – | – | – | – | – | – |
| Muhammad Nurhanif (MAL19) | 1 | – | 0* | – | – | – | – |
| N Sathnakumaran (MAL19) | 1 | – | – | – | – | – | – |
ACC U19 Asia Cup Winners List
Check out the list of winners and runners-up in the U19 Asia Cup across the years. India has been the most successful team with 8 titles.
| Year | Winner | Runner-Up |
| 2025 | TBA | TBA |
| 2024 | Bangladesh | India |
| 2023 | Bangladesh | United Arab Emirates |
| 2021 | India | Sri Lanka |
| 2019 | India | Bangladesh |
| 2018 | India | Sri Lanka |
| 2017 | Afghanistan | Pakistan |
| 2016 | India | Sri Lanka |
| 2013/14 | India | Pakistan |
| 2012 | India/Pakistan | India/Pakistan |
| 2003 | India | Sri Lanka |
| 1989 | India | Sri Lanka |
ACC U19 Asia Cup 2025 Venue
The entire ACC U19 Asia Cup 2025 will be played across two venues in the United Arab Emirates, which include:
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
