PAK vs AUS 3rd ODI Highlights: Shaheen Afridi-led Pakistan secured a 4-wicket victory against Josh Inglis-led Australia in the 3rd match of the ODI series on June 04 at Gaddafi Stadium, Lahore.
| Tournament | Australia tour of Pakistan 2026 |
| Team | Pakistan vs Australia, 3rd ODI |
| Date | Thursday, June 04, 2026 |
| Toss | Australia won the toss and opted to bat |
| Venue | Gaddafi Stadium, Lahore |
| Result | Pakistan won by 4 wickets |
PAK vs AUS 3rd ODI Playing 11
Pakistan
Sahibzada Farhan, Maaz Sadaqat, Babar Azam, Ghazi Ghori(w), Arafat Minhas, Salman Agha, Abdul Samad, Shadab Khan, Shaheen Afridi(c), Haris Rauf, Abrar Ahmed
Australia
Alex Carey, Matthew Short, Josh Inglis(w/c), Marnus Labuschagne, Cameron Green, Matt Renshaw, Cooper Connolly, Oliver Peake, Nathan Ellis, Matthew Kuhnemann, Adam Zampa
PAK vs AUS 3rd ODI Scoreboard
| Team | Score |
| Australia | 157-10 (42 ov) |
| Pakistan | 161-6 (41.5 ov) |
PAK vs AUS 3rd ODI Scorecard
Australia Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Matthew Short | c Sahibzada Farhan b Shaheen Shah Afridi | 0 | 2 | 2 | 0 | 0 | 0 |
| Josh Inglis (c)† | c Sahibzada Farhan b Shaheen Shah Afridi | 65 | 71 | 115 | 8 | 1 | 91.54 |
| Marnus Labuschagne | run out (Haris Rauf/Arafat Minhas) | 19 | 39 | 51 | 2 | 0 | 48.71 |
| Alex Carey | b Haris Rauf | 19 | 32 | 39 | 1 | 0 | 59.37 |
| Cameron Green | c Babar Azam b Shaheen Shah Afridi | 7 | 15 | 22 | 1 | 0 | 46.66 |
| Matt Renshaw | c Salman Agha b Abrar Ahmed | 4 | 13 | 15 | 0 | 0 | 30.76 |
| Cooper Connolly | b Abrar Ahmed | 3 | 12 | 19 | 0 | 0 | 25 |
| Oliver Peake | c †Ghazi Ghori b Shadab Khan | 7 | 13 | 23 | 1 | 0 | 53.84 |
| Matthew Kuhnemann | not out | 9 | 29 | 47 | 0 | 0 | 31.03 |
| Adam Zampa | b Shadab Khan | 10 | 23 | 29 | 0 | 0 | 43.47 |
| Nathan Ellis | run out (sub [Shamyl Hussain]/†Ghazi Ghori) | 1 | 3 | 2 | 0 | 0 | 33.33 |
Pakistan Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Shaheen Shah Afridi | 8 | 1 | 30 | 3 | 3.75 | 32 | 1 | 0 |
| Haris Rauf | 7 | 0 | 33 | 1 | 4.71 | 28 | 1 | 0 |
| Abrar Ahmed | 10 | 2 | 19 | 2 | 1.9 | 44 | 0 | 0 |
| Arafat Minhas | 6 | 1 | 27 | 0 | 4.5 | 24 | 0 | 0 |
| Shadab Khan | 9 | 0 | 28 | 2 | 3.11 | 31 | 1 | 0 |
| Salman Agha | 2 | 0 | 14 | 0 | 7 | 6 | 3 | 0 |
Pakistan Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sahibzada Farhan | b Ellis | 6 | 7 | 15 | 0 | 0 | 85.71 |
| Maaz Sadaqat | lbw b Short | 27 | 26 | 34 | 5 | 0 | 103.84 |
| Babar Azam | b Kuhnemann | 40 | 84 | 113 | 3 | 0 | 47.61 |
| Ghazi Ghori † | b Kuhnemann | 8 | 13 | 24 | 0 | 0 | 61.53 |
| Salman Agha | c †Inglis b Kuhnemann | 15 | 24 | 42 | 1 | 0 | 62.5 |
| Arafat Minhas | c Green b Renshaw | 9 | 25 | 31 | 1 | 0 | 36 |
| Abdul Samad | not out | 18 | 30 | 53 | 1 | 0 | 60 |
| Shadab Khan | not out | 29 | 42 | 48 | 2 | 0 | 69.04 |
Australia Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Nathan Ellis | 9 | 1 | 40 | 1 | 4.44 | 31 | 1 | 0 |
| Cameron Green | 1 | 0 | 8 | 0 | 8 | 3 | 1 | 0 |
| Matthew Kuhnemann | 10 | 1 | 38 | 3 | 3.8 | 39 | 0 | 0 |
| Matthew Short | 7 | 0 | 23 | 1 | 3.28 | 28 | 1 | 0 |
| Adam Zampa | 9.5 | 0 | 38 | 0 | 3.86 | 32 | 2 | 0 |
| Matt Renshaw | 3 | 1 | 6 | 1 | 2 | 13 | 0 | 0 |
| Marnus Labuschagne | 2 | 1 | 4 | 0 | 2 | 9 | 0 | 0 |
PAK vs AUS 3rd ODI Highlights
To Watch PAK vs AUS 3rd ODI Highlights Click >> HERE
Player of the Match
Shaheen Afridi | Pakistan
Absolutely, I think team effort throughout the series. It was a tough one for the batters, but ever run counts and they put in the effort, which is why we won the game.
When the conditions are there, we use them, and when we went to Australia, we won the series, the conditions suited the fast bowlers there. But I think our batsmen fought well, and throughout the series the bowlers bowled in good areas. And Arafat deserves a lot of credit, it was a very good series for him.
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link: Source link
