U19 Asia Cup 2024 PAK vs JPN Highlights: Saad Baig-led Pakistan U19 will lock horns with Koji Hardgrave Abe-led Japay U19 to play the 11th match of the ACC U19 Asia Cup 2024 on December 4 in Dubai International Cricket Stadium, Dubai.
PAK U19 vs JPN U19 Playing 11
Pakistan U19
Shahzaib Khan, Mohammad Tayyab Arif, Saad Baig (c & wk), Farhan Yousaf, Faham-ul-Haq, Mohammad Riazullah, Haroon Arshad, Umar Zaib, Mohammad Ahmed, Ahmed Hussain, Mohammed Huzaifa
Japan U19
Hugo Kelly, Nihar Parmar, Koji Hardgrave Abe (c), Kazuma Kato-Stafford, Charles Hinze, Timothy Moore, Skyler Nakayama Cook (wk), Kiefer Yamamoto-Lake, Yuto Yageta, Kai Wall, Aarav Tiwari
PAK U19 vs JPN U19 Scoreboard
| Team | Scoreboard |
| Pakistan U19 | 243-6 (50 Ov) |
| Japan U19 | 63-10 (28.3 Ov) |
PAK U19 vs JPN U19 Scorecard
Pakistan U19 batting
| Batting | R | B | 4s | 6s | SR | |
| Faham-ul-Haq | c Hinze b Parmar | 34 | 49 | 1 | 2 | 69.38 |
| Saad Baig (c)† | c Kelly b Yamamoto-Lake | 3 | 10 | 0 | 0 | 30 |
| Haroon Arshad | c †Cook b Kai Wall | 9 | 16 | 0 | 0 | 56.25 |
| Farhan Yousaf | b Hinze | 10 | 24 | 1 | 0 | 41.66 |
| Tayyab Arif | c †Cook b Parmar | 20 | 32 | 1 | 0 | 62.5 |
| Shahzaib Khan | c & b Moore | 45 | 69 | 2 | 0 | 65.21 |
| Muhammad Riazullah | not out | 66 | 78 | 4 | 1 | 84.61 |
| Ahmed Hussain | not out | 30 | 23 | 4 | 0 | 130.43 |
Japan U19 Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Kiefer Yamamoto-Lake | 9 | 0 | 50 | 1 | 5.55 | 1 | 0 |
| Kai Wall | 5 | 0 | 32 | 1 | 6.4 | 8 | 0 |
| Aarav Tiwari | 4 | 1 | 25 | 0 | 6.25 | 0 | 0 |
| Charles Hinze | 10 | 0 | 37 | 1 | 3.7 | 1 | 0 |
| Hugo Kelly | 9 | 0 | 33 | 0 | 3.66 | 0 | 0 |
| Nihar Parmar | 6 | 1 | 18 | 2 | 3 | 0 | 0 |
| Kazuma Kato-Stafford | 3 | 0 | 16 | 0 | 5.33 | 1 | 1 |
| Timothy Moore | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
Japan U19 Batting
| Batting | R | B | 4s | 6s | SR | |
| Hugo Kelly | c Farhan Yousaf b Mohammad Ahmed | 4 | 27 | 0 | 0 | 14.81 |
| Nihar Parmar | b Mohammad Huzaifa | 25 | 60 | 3 | 0 | 41.66 |
| Koji Abe (c) | c †Saad Baig b Faham-ul-Haq | 0 | 6 | 0 | 0 | 0 |
| Kazuma Kato-Stafford | c †Saad Baig b Mohammad Ahmed | 1 | 4 | 0 | 0 | 25 |
| Charles Hinze | c Tayyab Arif b Ahmed Hussain | 6 | 17 | 0 | 0 | 35.29 |
| Kiefer Yamamoto-Lake | b Mohammad Huzaifa | 9 | 31 | 1 | 0 | 29.03 |
| Timothy Moore | lbw b Mohammad Huzaifa | 0 | 8 | 0 | 0 | 0 |
| Skyler Cook † | not out | 3 | 10 | 0 | 0 | 30 |
| Yuto Yageta | b Mohammad Huzaifa | 0 | 1 | 0 | 0 | 0 |
| Aarav Tiwari | lbw b Ahmed Hussain | 0 | 2 | 0 | 0 | 0 |
| Kai Wall | b Mohammad Huzaifa | 5 | 6 | 0 | 0 | 83.33 |
Pakistan U19 bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Umar Zaib | 5 | 1 | 12 | 0 | 2.4 | 1 | 1 |
| Mohammad Ahmed | 6 | 2 | 9 | 2 | 1.5 | 3 | 0 |
| Faham-ul-Haq | 3 | 0 | 14 | 1 | 4.66 | 2 | 0 |
| Ahmed Hussain | 8 | 2 | 17 | 2 | 2.12 | 0 | 0 |
| Mohammad Huzaifa | 6.3 | 3 | 8 | 5 | 1.23 | 0 | 0 |
Watch U19 Asia Cup 2024 PAK vs JPN Highlights
Watch U19 Asia Cup 2024 PAK vs JPN Highlights click >> HERE
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
