Lowest totals defended in Indian Premier League: Punjab Kings pulled off a stunning heist against the Kolkata Knight Riders in their IPL 2025 encounter in Chandigarh after being bundled out for a paltry 111-run total. Shreyas Iyer’s PBKS secured a 16-run victory to successfully defend the lowest total in IPL history.
Led by Yuzvendra Chahal’s manic four-wicket haul and Marco Jansen’s three-for, KKR went from 62 for two in 7.3 overs to 95 all out in 15.1 overs to bear a harrowing defeat.
PBKS surpassed a 16-year record held by Chennai Super Kings, who had incidentally defended a 116-run target against them back in IPL 2009.
Lowest totals defended in IPL history
| S.No. | Team | Total | Opposition | Result | Date |
| 1 | Punjab Kings | 111 | Kolkata Knight Riders | PBKS won by 16 runs | 15 April 2025 |
| 2 | Chennai Super Kings | 116/9 | Kings XI Punjab | CSK Won by 24 Runs | 20 May 2009 |
| 3 | Sunrisers Hyderabad | 118 | Mumbai Indians | SRH Won by 31 Runs | 24 April 2018 |
| 4 | Kings XI Punjab | 119/8 | Mumbai Indians | KXIP Won by 24 Runs | 20 April 2009 |
| 5 | Sunrisers Hyderabad | 119/8 | Pune Warriors | SRH Won by 11 Runs | 17 April 2013 |
| 6 | Mumbai Indians | 120/9 | Pune Warriors | MI Won by 1 Run | 3 May 2012 |
| 7 | Punjab Kings | 125/7 | Sunrisers Hyderabad | PBKS Won by 5 Runs | 25 September 2021 |
| 8 | Royal Challengers Bangalore | 126/8 | Chennai Super Kings | RCB Won by 14 Runs | 21 May 2008 |
| 9 | Sunrisers Hyderabad | 126/6 | Pune Warriors | SRH Won by 22 Runs | 5 April 2013 |
| 10 | Kings XI Punjab | 126/7 | Sunrisers Hyderabad | KXIP Won by 12 Runs | 24 October 2020 |
| 11 | Royal Challengers Bangalore | 126/9 | Lucknow Super Giants | RCB Won by 18 Runs | 1 May 2023 |
| 12 | Kolkata Knight Riders | 129/7 | Royal Challengers Bangalore | KKR Won by 5 Runs | 8 May 2008 |
| 13 | Deccan Chargers | 129/7 | Kochi Tuskers Kerala | DEC Won by 55 Runs | 27 April 2011 |
| 14 | Pune Warriors | 129/9 | Mumbai Indians | PWI Won by 28 Runs | 6 April 2012 |
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
