WBBL 2025 ST-W vs PS-W Highlights: Phoebe Litchfield-led Sydney Thunder secured a stunning 9-wicket victory against Sophie Devine-led Perth Scorchers in the 15th match of the WBBL 2025 on November 19 at Drummoyne Oval, Sydney.
WBBL 2025 ST-W vs PS-W Playing 11
Sydney Thunder Women
Georgia Voll, Tahlia Wilson (wk), Phoebe Litchfield (c), Heather Knight, Chamari Athapaththu, Anika Learoyd, Laura Harris, Lucy Finn, Taneale Peschel, Shabnim Ismail, Samantha Bates
Perth Scorchers Women
Katie Mack, Beth Mooney (wk), Paige Scholfield, Sophie Devine (c), Freya Kemp, Mikayla Hinkley, Chloe Ainsworth, Alana King, Ruby Strange, Lilly Mills, Amy Edgar
WBBL 2025 ST-W vs PS-W Scoreboard
| Team | Score |
| Perth Scorchers Women | 150-7 (20 Ov) |
| Sydney Thunder women | 154-1 (18.2 Ov) |
WBBL 2025 ST-W vs PS-W Scorecard
Perth Scorchers Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Beth Mooney † | b Athapaththu | 17 | 25 | 38 | 1 | 0 | 68 |
| Katie Mack | c Athapaththu b Ismail | 79 | 57 | 84 | 9 | 0 | 138.59 |
| Freya Kemp | run out (Learoyd/†Wilson) | 11 | 6 | 6 | 2 | 0 | 183.33 |
| Paige Scholfield | lbw b Finn | 4 | 2 | 2 | 1 | 0 | 200 |
| Sophie Devine (c) | c †Wilson b Peschel | 1 | 5 | 5 | 0 | 0 | 20 |
| Mikayla Hinkley | c Voll b Bates | 15 | 18 | 21 | 1 | 0 | 83.33 |
| Chloe Ainsworth | run out (Voll/†Wilson) | 11 | 7 | 7 | 1 | 0 | 157.14 |
| Lilly Mills | not out | 1 | 1 | 1 | 0 | 0 | 100 |
Sydney Thunder Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Shabnim Ismail | 4 | 0 | 30 | 1 | 7.5 | 9 | 3 | 0 | 2 | 0 |
| Samantha Bates | 4 | 0 | 18 | 1 | 4.5 | 13 | 1 | 0 | 0 | 0 |
| Georgia Voll | 2 | 0 | 23 | 0 | 11.5 | 3 | 4 | 0 | 1 | 0 |
| Taneale Peschel | 4 | 0 | 22 | 1 | 5.5 | 7 | 1 | 0 | 0 | 0 |
| Chamari Athapaththu | 3 | 0 | 21 | 1 | 7 | 6 | 2 | 0 | 0 | 0 |
| Lucy Finn | 3 | 0 | 29 | 1 | 9.66 | 4 | 4 | 0 | 0 | 1 |
Sydney Thunder Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Georgia Voll | c †Mooney b Mills | 43 | 31 | 22 | 7 | 0 | 138.7 |
| Tahlia Wilson † | not out | 55 | 44 | 61 | 6 | 0 | 125 |
| Phoebe Litchfield (c) | not out | 50 | 35 | 38 | 5 | 1 | 142.85 |
Perth Scorchers Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Chloe Ainsworth | 4 | 0 | 38 | 0 | 9.5 | 4 | 5 | 0 | 1 | 0 |
| Sophie Devine | 4 | 0 | 36 | 0 | 9 | 8 | 6 | 0 | 2 | 0 |
| Ruby Strange | 2.2 | 0 | 20 | 0 | 8.57 | 4 | 1 | 1 | 1 | 0 |
| Amy Edgar | 3 | 0 | 22 | 0 | 7.33 | 6 | 2 | 0 | 1 | 0 |
| Alana King | 2 | 0 | 19 | 0 | 9.5 | 4 | 3 | 0 | 0 | 0 |
| Lilly Mills | 3 | 0 | 19 | 1 | 6.33 | 5 | 1 | 0 | 1 | 0 |
WBBL 2025 ST-W vs PS-W Highlights
To Watch WBBL 2025 ST-W vs PS-W Highlights Click >> HERE
Player of the Match
Tahlia Wilson | Sydney Thunder
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
