WPL 2025 RCBW vs GGW Highlights: Smriti Mandhana-led Royal Challengers Bengaluru will square off against Ashleigh Gardner-led Gujarat Giants on February 27 at M. Chinnaswamy Stadium.
| Tournament | Women’s Premier League 2025 |
| Team Up \ Match No | Royal Challengers Bengaluru vs Gujarat Giants Women \ 12 |
| Date | February 27, 2025 |
| Toss | GG Women won the toss and opted to bowl |
| Venue | M. Chinnaswamy Stadium, Bengaluru |
| Result | Gujarat Giants Won by 6 wickets |
WPL 2025 RCBW vs GGW Playing 11
Royal Challengers Bengaluru
Smriti Mandhana(c), Danielle Wyatt-Hodge, Ellyse Perry, Richa Ghosh(w), Raghvi Bist, Kanika Ahuja, Georgia Wareham, Sneh Rana, Kim Garth, Prema Rawat, Renuka Singh Thakur
Gujarat Giants
Beth Mooney(w), Harleen Deol, Phoebe Litchfield, Dayalan Hemalatha, Ashleigh Gardner(c), Deandra Dottin, Kashvee Gautam, Bharti Fulmali, Meghna Singh, Tanuja Kanwar, Priya Mishra
WPL 2025 RCBW vs GGW Scoreboard
| Team | Score |
| Royal Challengers Bengaluru Women | |
| Gujarat Giants Women | 126-4 (16.3 ov) |
WPL 2025 RCBW vs GGW Scorecard
Royal Challengers Bengaluru Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Smriti Mandhana (c) | c Deol b Kanwar | 10 | 20 | 24 | 1 | 0 | 50 |
| Danni Wyatt-Hodge | lbw b Dottin | 4 | 4 | 4 | 1 | 0 | 100 |
| Ellyse Perry | c Kanwar b Gardner | 0 | 4 | 4 | 0 | 0 | 0 |
| Raghvi Bist | run out (Fulmali) | 22 | 19 | 43 | 1 | 1 | 115.78 |
| Kanika Ahuja | c & b Kanwar | 33 | 28 | 34 | 1 | 2 | 117.85 |
| Richa Ghosh † | b Gautam | 9 | 10 | 21 | 0 | 1 | 90 |
| Georgia Wareham | not out | 20 | 21 | 30 | 1 | 0 | 95.23 |
| Kim Garth | c †Mooney b Dottin | 14 | 15 | 12 | 1 | 0 | 93.33 |
| Sneh Rana | not out | 1 | 1 | 1 | 0 | 0 | 100 |
Gujarat Giants Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Deandra Dottin | 4 | 0 | 31 | 2 | 7.75 | 9 | 2 | 1 | 3 | 0 |
| Ashleigh Gardner | 4 | 0 | 22 | 1 | 5.5 | 11 | 1 | 1 | 1 | 0 |
| Kashvee Gautam | 4 | 0 | 17 | 1 | 4.25 | 13 | 1 | 0 | 0 | 2 |
| Tanuja Kanwar | 4 | 0 | 16 | 2 | 4 | 10 | 0 | 0 | 0 | 0 |
| Dayalan Hemalatha | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| Priya Mishra | 1 | 0 | 18 | 0 | 18 | 0 | 2 | 1 | 0 | 0 |
| Meghna Singh | 2 | 0 | 12 | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
Gujarat Giants Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Beth Mooney † | c Wareham b Renuka Singh | 17 | 20 | 27 | 2 | 0 | 85 |
| Dayalan Hemalatha | st †Ghosh b Renuka Singh | 11 | 15 | 20 | 2 | 0 | 73.33 |
| Harleen Deol | c Perry b Wareham | 5 | 10 | 22 | 0 | 0 | 50 |
| Ashleigh Gardner (c) | c & b Wareham | 58 | 31 | 41 | 6 | 3 | 187.09 |
| Phoebe Litchfield | not out | 30 | 21 | 32 | 3 | 1 | 142.85 |
| Deandra Dottin | not out | 0 | 2 | 5 | 0 | 0 | 0 |
Royal Challengers Bengaluru Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Renuka Singh | 4 | 0 | 24 | 2 | 6 | 14 | 4 | 0 | 0 | 0 |
| Kim Garth | 2.3 | 0 | 19 | 0 | 7.6 | 7 | 1 | 1 | 3 | 0 |
| Sneh Rana | 4 | 0 | 23 | 0 | 5.75 | 6 | 1 | 0 | 0 | 0 |
| Prema Rawat | 1 | 0 | 19 | 0 | 19 | 1 | 3 | 1 | 0 | 0 |
| Georgia Wareham | 3 | 0 | 26 | 2 | 8.66 | 9 | 2 | 2 | 1 | 0 |
| Ellyse Perry | 1 | 0 | 7 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
| Kanika Ahuja | 1 | 0 | 7 | 0 | 7 | 3 | 1 | 0 | 0 | 0 |
Watch WPL 2025 RCBW vs GGW Highlights
Watch WPL 2025 RCBW vs GGW Highlights >> HERE
Player of the Match
Ashleigh Gardner | Gujarat Giants
Definitely, in the last couple of game we haven’t batted the way we wanted to but credit goes to the bowlers today. Our bowlers stepped up, chasing a low total gave us the freedom.
The first game probably we should have won, we couldn’t defend 200 but today’s win was pleasing. It was nice to win the game and take the positivity forward. It’s a trend of the WPL (on chasing) at the moment, it’s nice to not have much dew here.
(On the pitch here in the game against Delhi Capitals) That wicket was quite green, quite a challenging wicket to bat on but tonight’s pitch was good and flat. We have faced different conditions and now we move on to Lucknow.
I guess we have to get better at the powerplay, tonight we lost only one wicket. When we have wickets in hand, it can prove to be pivotal.
In the last two games, we lost four wickets in the powerplay and that pushed us on the back foot. We will try being consistent and put more points on the board.
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
