MLC 2026 LAKR vs WAF Highlights: Steven Smith-led Washington Freedom secured a 6-wicket victory against Jason Holder-led Los Angeles Knight Riders in the 16th match of the MLC 2026 on July 02 at Knight Riders Cricket Field, Pomona.
MLC 2026 LAKR vs WAF Playing 11
Los Angeles Knight Riders
Colin Munro, Andre Fletcher, Jahmar Hamilton(w), Rovman Powell, Andre Russell, Jason Holder(c), Sunil Narine, Karthik Gattepalli, Matthew Tromp, Shadley van Schalkwyk, Ali Khan
Washington Freedom
Mitchell Owen, Steven Smith(c), Andries Gous(w), Mark Chapman, Nikhil Chaudhary, Obus Pienaar, Lahiru Milantha, Jack Edwards, Ian Holland, Ben Dwarshuis, Saurabh Netravalkar
MLC 2026 LAKR vs WAF Scoreboard
| Team | Score |
| Los Angeles Knight Riders | 108-10 (17.5 ov) |
| Washington Freedom | 110-4 (17.1 ov) |
MLC 2026 LAKR vs WAF Scorecard
Los Angeles Knight Riders Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Colin Munro | c Smith b Dwarshuis | 25 | 31 | 55 | 3 | 0 | 80.64 |
| Andre Fletcher | b Dwarshuis | 2 | 4 | 12 | 0 | 0 | 50 |
| Matthew Tromp | c Smith b Owen | 21 | 20 | 21 | 0 | 2 | 105 |
| Jahmar Hamilton † | c & b Holland | 5 | 8 | 12 | 0 | 0 | 62.5 |
| Rovman Powell | c Holland b Netravalkar | 30 | 19 | 37 | 2 | 2 | 157.89 |
| Jason Holder (c) | c Smith b Netravalkar | 5 | 7 | 8 | 1 | 0 | 71.42 |
| Andre Russell | c Chaudhary b Netravalkar | 0 | 3 | 2 | 0 | 0 | 0 |
| Sunil Narine | c Dwarshuis b Owen | 1 | 4 | 12 | 0 | 0 | 25 |
| Shadley van Schalkwyk | b Owen | 0 | 1 | 1 | 0 | 0 | 0 |
| Karthik Gattepalli | not out | 5 | 6 | 12 | 1 | 0 | 83.33 |
| Ali Khan | c †Gous b Holland | 6 | 5 | 7 | 1 | 0 | 120 |
Washington Freedom Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Saurabh Netravalkar | 4 | 0 | 16 | 3 | 4 | 16 | 0 | 0 |
| Jack Edwards | 3 | 0 | 34 | 0 | 11.33 | 8 | 1 | 1 |
| Ben Dwarshuis | 3 | 0 | 12 | 2 | 4 | 10 | 0 | 0 |
| Mitchell Owen | 4 | 0 | 19 | 3 | 4.75 | 13 | 3 | 0 |
| Ian Holland | 3.5 | 0 | 25 | 2 | 6.52 | 10 | 1 | 0 |
Washington Freedom Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Mitchell Owen | b Narine | 6 | 3 | 3 | 1 | 0 | 200 |
| Steven Smith (c) | not out | 40 | 44 | 82 | 3 | 0 | 90.9 |
| Andries Gous † | b Narine | 6 | 9 | 10 | 1 | 0 | 66.66 |
| Mark Chapman | c †Hamilton b Russell | 34 | 30 | 43 | 3 | 1 | 113.33 |
| Nikhil Chaudhary | b van Schalkwyk | 15 | 12 | 17 | 1 | 0 | 125 |
| Lahiru Milantha | not out | 6 | 5 | 6 | 1 | 0 | 120 |
Los Angeles Knight Riders Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Sunil Narine | 4 | 0 | 25 | 2 | 6.25 | 12 | 1 | 0 |
| Jason Holder | 4 | 0 | 19 | 0 | 4.75 | 11 | 0 | 0 |
| Shadley van Schalkwyk | 2.1 | 0 | 23 | 1 | 10.61 | 2 | 0 | 0 |
| Andre Russell | 3 | 0 | 22 | 1 | 7.33 | 6 | 0 | 0 |
| Ali Khan | 4 | 0 | 21 | 0 | 5.25 | 9 | 0 | 0 |
MLC 2026 LAKR vs WAF Highlights
To Watch MLC 2026 LAKR vs WAF Highlights Click >> HERE
Player of the Match
Saurabh Netravalkar | Washington Freedom
Yeah, I’m really grateful to get that opportunity again, and I’m glad I could execute for the team today. Firstly, it’s a great vibe here. It’s lovely to be here and see the ground. The assessment was that there was some variable bounce and some swing on offer as well. So we wanted to hit good lengths, hit the top of off, keep the stumps in play. I think that’s all I tried to do – keep it simple.
Absolutely. We’ve come a long way. There are four or five stadiums now, and season by season, MLC is growing. So it’s great. Thanks for the support in the country.
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
