IPL 2026 RCB vs GT Highlights: Rajat Patidar-led Royal Challengers Bengaluru secured a 5-wicket victory against Shubman Gill-led Gujarat Titans in the IPL 2026 finals played on May 31 at Narendra Modi Stadium, Ahmedabad.
IPL 2026 RCB vs GT Playing 11
Royal Challengers Bengaluru
Virat Kohli, Devdutt Padikkal, Rajat Patidar(c), Jitesh Sharma(w), Tim David, Krunal Pandya, Romario Shepherd, Bhuvneshwar Kumar, Jacob Duffy, Josh Hazlewood, Rasikh Salam Dar
Gujarat Titans
Shubman Gill (c), B Sai Sudharsan, Jos Buttler (wk), Washington Sundar, Jason Holder, Nishant Sindhu, Rahul Tewatia, Rashid Khan, Kagiso Rabada, Arshad Khan, Mohammed Siraj
IPL 2026 RCB vs GT Scoreboard
| Team | Score |
| Gujarat Titans | 155-8 (20 ov) |
| Royal Challengers Bengaluru | 161-5 (18 ov) |
IPL 2026 RCB vs GT Scorecard
Gujarat Titans Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sai Sudharsan | c †Sharma b Kumar | 12 | 12 | 20 | 2 | 0 | 100 |
| Shubman Gill (c) | c Patidar b Hazlewood | 10 | 8 | 13 | 2 | 0 | 125 |
| Nishant Sindhu | c Padikkal b Rasikh Salam | 20 | 18 | 26 | 3 | 0 | 111.11 |
| Jos Buttler † | st †Sharma b Pandya | 19 | 23 | 40 | 1 | 0 | 82.6 |
| Washington Sundar | not out | 50 | 37 | 66 | 5 | 0 | 135.13 |
| Arshad Khan | c Rasikh Salam b Hazlewood | 15 | 6 | 10 | 0 | 2 | 250 |
| Rahul Tewatia | c Patidar b Rasikh Salam | 7 | 5 | 12 | 1 | 0 | 140 |
| Jason Holder | c Hazlewood b Kumar | 7 | 5 | 13 | 1 | 0 | 140 |
| Rashid Khan | c Shepherd b Rasikh Salam | 7 | 3 | 4 | 0 | 1 | 233.33 |
| Kagiso Rabada | not out | 3 | 3 | 3 | 0 | 0 | 100 |
Royal Challengers Bengaluru Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Jacob Duffy | 4 | 0 | 38 | 0 | 9.5 | 6 | 3 | 0 |
| Bhuvneshwar Kumar | 4 | 0 | 29 | 2 | 7.25 | 11 | 0 | 0 |
| Josh Hazlewood | 4 | 0 | 37 | 2 | 9.25 | 7 | 1 | 0 |
| Rasikh Salam | 4 | 0 | 27 | 3 | 6.75 | 8 | 0 | 0 |
| Krunal Pandya | 4 | 0 | 23 | 1 | 5.75 | 7 | 0 | 0 |
Royal Challengers Bengaluru Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Venkatesh Iyer | c Rabada b Mohammed Siraj | 32 | 16 | 25 | 4 | 2 | 200 |
| Virat Kohli | not out | 75 | 42 | 102 | 9 | 3 | 178.57 |
| Devdutt Padikkal | c Arshad Khan b Rabada | 1 | 4 | 4 | 0 | 0 | 25 |
| Rajat Patidar (c) | c Rabada b Rashid Khan | 15 | 13 | 18 | 1 | 1 | 115.38 |
| Krunal Pandya | lbw b Rashid Khan | 1 | 2 | 2 | 0 | 0 | 50 |
| Tim David | c †Buttler b Arshad Khan | 24 | 17 | 28 | 3 | 1 | 141.17 |
| Jitesh Sharma † | not out | 11 | 14 | 22 | 1 | 0 | 78.57 |
Gujarat Titans Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Mohammed Siraj | 4 | 0 | 36 | 1 | 9 | 10 | 1 | 0 |
| Kagiso Rabada | 3 | 0 | 44 | 1 | 14.66 | 7 | 0 | 0 |
| Jason Holder | 2 | 0 | 16 | 0 | 8 | 5 | 0 | 0 |
| Rashid Khan | 4 | 0 | 25 | 2 | 6.25 | 9 | 0 | 0 |
| Arshad Khan | 4 | 0 | 32 | 1 | 8 | 9 | 0 | 0 |
| Prasidh Krishna | 1 | 0 | 7 | 0 | 7 | 3 | 0 | 0 |
IPL 2026 RCB vs GT Highlights
To Watch IPL 2026 RCB vs GT Highlights Click >> HERE
Player of the Match
TBA
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:
