IPL 2025 Points Table After IPL Today Match Update: Sunrisers Hyderabad on Friday blew the race to finish top 2 wide open as they defeated Royal Challengers Bengaluru at the Ekana on Friday. Virat Kohli and Phil Salt got RCB off to a blistering start but after they fell, Bengaluru’s wickets also came tumbling, ultimately getting bundled out for 189 runs, losing by 42 runs.
Earlier, Sunrisers Hyderabad posted a competitive 231 for 6, riding on Ishan Kishan’s 48-ball unbeaten 94. Apart from Kishan, left-handed opener Abhishek Sharma smashed 17-ball 34 with almost all the RCB bowlers being among the wickets. Kishan hit seven fours and five sixes. For RCB, Romario Shepherd took 2 for 14.
Gujarat Titans’ lost to the Lucknow Super Giants by 33 runs. Mitchell Marsh’s sensational maiden IPL century, along with a blistering half-century from Nicholas Pooran, helped LSG set a mammoth target of 236 form GT to chase. While GT’s high-power top order faltered, Shahrukh Khan and Sherfane Rutherford went berzerk and for a while, it looked like GT might actually chase the big total down. However, GT then lost wickets in a clump in the death overs and thus fell well short. While GT have already qualified for the playoffs, their chances of finishing in the top two has taken a serious blow with this defeat.
Here’s what the IPL 2025 points table, the Orange Cap and Purple Cap standings look like after Tuesday’s RCB vs SRH clash.
IPL 2025 points table after RCB vs SRH
Gujarat Titans are on top of the IPL 2025 standings with 18 points while Royal Challengers Bengaluru and Punjab Kings both have 17 points. These three teams have secured a spot for the playoffs and MI joined them on Wednesday.
| Rank | Team | P | W | L | NR | NRR | PTS |
| 1 | GT (Qualified) | 13 | 9 | 4 | 0 | 0.602 | 18 |
| 2 | RCB (Qualified) | 13 | 8 | 4 | 1 | 0.482 | 17 |
| 3 | PBKS (Qualified) | 12 | 8 | 3 | 1 | 0.389 | 17 |
| 4 | MI (Qualified) | 13 | 8 | 5 | 0 | 1.292 | 16 |
| 5 | DC | 13 | 6 | 6 | 1 | -0.019 | 13 |
| 6 | KKR | 13 | 5 | 6 | 2 | 0.193 | 12 |
| 7 | LSG | 12 | 5 | 7 | 0 | -0.506 | 10 |
| 8 | SRH | 13 | 5 | 7 | 1 | -1.005 | 11 |
| 9 | RR | 14 | 4 | 10 | 0 | -0.549 | 6 |
| 10 | CSK | 13 | 3 | 10 | 0 | -1.030 | 6 |
IPL 2025 Orange Cap standings after RCB vs SRH
Here’s what the IPL 2025 Orange Cap standings look like after Friday’s RCB vs SRH clash.
| Rank | Player Name | Team | Runs | Mat | Inn | NO | HS | AVG | SR |
| 1 | Sai Sudharsan | GT | 638 | 13 | 13 | 1 | 108* | 53.17 | 155.99 |
| 2 | Shubman Gill | GT | 636 | 13 | 13 | 2 | 93* | 57.82 | 156.65 |
| 3 | Suryakumar Yadav | MI | 583 | 13 | 13 | 5 | 73* | 72.88 | 170.46 |
| 4 | Mitchell Marsh | LSG | 560 | 12 | 12 | 0 | 117 | 46.67 | 161.84 |
| 5 | Yashasvi Jaiswal | RR | 559 | 14 | 14 | 1 | 75 | 43.00 | 159.71 |
IPL 2025 Purple Cap standings after RCB vs SRH
Here’s what the IPL 2025 Purple Cap standings look like after Friday’s RCB vs SRH clash.
Story continues below this ad
| Rank | Player Name | Team | WKTs | Mat | Inn | Ov | Runs | BBI | Avg | Econ |
| 1 | Prasidh Krishna | GT | 21 | 13 | 13 | 47 | 413 | 41/4 | 19.66 | 8.09 |
| 2 | Noor Ahmad | CSK | 21 | 13 | 13 | 46 | 387 | 18/4 | 18.42 | 8.41 |
| 3 | Trent Boult | MI | 19 | 13 | 13 | 44.1 | 374 | 26/4 | 19.68 | 8.46 |
| 4 | Josh Hazlewood | RCB | 18 | 10 | 10 | 36.5 | 311 | 33/4 | 17.27 | 8.44 |
| 5 | Varun Chakaravarthy | KKR | 17 | 12 | 12 | 47 | 329 | 22/3 | 19.35 | 7 |
Disclaimer: We do not own any of the content, ideas, images, or text presented here. All rights belong to their respective owners. For more information and to view the original source, please visit the following link:

